From Moonee Ponds to Niddrie

Christmas Period: 25 Dec 2006 to 21 Jan 2007
Note: There is no Service on 25, 26 2006 and January1 2007


Bus Timetable Information

Monday to Friday - Moonee Ponds to Niddrie
Monday to Friday - Niddrie to Moonee Ponds
Saturday - Moonee Ponds to Niddrie
Saturday - Niddrie to Moonee Ponds

Time Points

Description of Route

Map of Bus Route
Written Description of Bus Route


Bus Timetable

From Moonee Ponds to Niddrie (via Strathmore)

MONDAY TO FRIDAY

Moonee
Ponds

1

Essendon
Station

2

York
Street

3

Boeing
Road

4

Airport
West

5

Niddrie
 

6

AM SERVICE
- - - - 6.00 6.15
- - - - 6.45 7.00
7.00 7.05 7.13 7.25 7.30 7.45
7.45 7.50 7.58 8.10 8.15 8.30
8.30 8.35 8.43 8.55 9.00 9.15
9.15 9.20 9.28 9.40 9.45 10.00
10.00 10.05 10.13 10.25 10.30 10.45
10.45 10.50 10.58 11.10 11.15 11.30
11.30 11.35 11.43 11.55 12.00 12.15
PM SERVICE
12.15 12.20 12.28 12.40 12.45 1.00
1.00 1.05 1.13 1.25 1.30 1.45
1.45 1.50 1.58 2.10 2.15 2.30
2.30 2.35 2.43 2.55 3.00 3.15
3.15 3.20 3.28 3.40 3.45 4.00
4.00 4.05 4.13 4.25 4.30 4.45
4.45 4.50 4.58 5.10 5.15 5.30
5.30 5.35 5.43 5.55 6.00 6.15
6.15 6.20 6.28 6.40 6.45 7.00
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 07 Dec 2000.


From Niddrie to Moonee Ponds (via Strathmore)

MONDAY TO FRIDAY

Niddrie

6

Airport
West

5

Boeing
Road

4

York
Street

3

Essendon
Station

2

Moonee
Ponds

1

AM SERVICE
6.15 6.25 6.30 6.38 6.55 7.00
7.00 7.10 7.15 7.23 7.40 7.45
7.45 7.55 8.00 8.08 8.25 8.30
8.30 8.40 8.45 8.53 9.10 9.15
9.15 9.25 9.30 9.38 9.55 10.00
10.00 10.10 10.15 10.23 10.40 10.45
10.45 10.55 11.00 11.08 11.25 11.30
11.30 11.40 11.45 11.53 12.10 12.15
PM SERVICE
12.15 12.25 12.30 12.38 12.55 1.00
1.00 1.10 1.15 1.23 1.40 1.45
1.45 1.55 2.00 2.08 2.25 2.30
2.30 2.40 2.45 2.53 3.10 3.15
3.15 3.25 3.30 3.38 3.55 4.00
4.00 4.10 4.15 4.23 4.40 4.45
4.45 4.55 5.00 5.08 5.25 5.30
5.30 5.40 5.45 5.53 6.10 6.15
6.15 6.25 - - - -
7.00 7.10 - - - -
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Feb 2002.


From Moonee Ponds to Niddrie

SATURDAY

Moonee
Ponds

1

Trains from
City Arrive
Essendon
Essendon
 

2

York
Street

3

Boeing
Road

4

Airport
West

5

Niddrie
 

6

AM SERVICE
7.30 7.28 7.35 7.42 7.50 7.55 8.15
8.15 8.08 8.20 8.27 8.35 8.40 9.00
9.00 8.48 9.05 9.12 9.20 9.25 9.45
9.45 9.48 9.50 9.57 10.05 10.10 10.30
10.30 10.28 10.35 10.42 10.50 10.55 11.15
11.15 11.08 11.20 11.27 11.35 11.40 12.00
PM SERVICE
12.00 11.48 12.05 12.12 12.20 12.25 12.45
12.45 12.48 12.50 12.57 1.05 1.10 1.30
1.30 1.28 1.35 1.42 1.50 1.55 2.15
2.15 2.08 2.20 2.27 2.35 2.40 3.00
3.00 2.48 3.05 3.12 3.20 3.25 3.45
3.45 3.48 3.50 3.57 4.05 4.10 4.30
4.30 4.28 4.35 4.42 4.50 4.55 5.15
5.15 5.08 5.20 5.27 5.35 5.40 6.00
6.00 5.48 6.05 6.12 6.20 6.25 -
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 08 May 2006.


From Niddrie to Moonee Ponds

SATURDAY

Niddrie
 

6

Airport
West

5

Boeing
Road

4

York
Street

3

Essendon
 

2

Trains to
City Depart
Essendon
Moonee
Ponds

1

AM SERVICE
6.45 6.55 7.00 7.08 7.25 7.29 7.30
7.30 7.40 7.45 7.53 8.10 8.29 8.15
8.15 8.25 8.30 8.38 8.55 9.09 9.00
9.00 9.10 9.15 9.23 9.40 9.49 9.45
9.45 9.55 10.00 10.08 10.25 10.29 10.30
10.30 10.40 10.45 10.53 11.10 11.29 11.15
11.15 11.25 11.30 11.38 11.55 12.09 12.00
PM SERVICE
12.00 12.10 12.15 12.23 12.40 12.49 12.45
12.45 12.55 1.00 1.08 1.25 1.29 1.30
1.30 1.40 1.45 1.53 2.10 2.29 2.15
2.15 2.25 2.30 2.38 2.55 3.09 3.00
3.00 3.10 3.15 3.23 3.40 3.49 3.45
3.45 3.55 4.00 4.08 4.25 4.29 4.30
4.30 4.40 4.45 4.53 5.10 5.29 5.15
5.15 5.25 5.30 5.38 5.50 6.09 6.00
6.00 6.10 - - - -  
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 08 May 2006.

Route 501 from Moonee Ponds to Niddrie

Departs from the Moonee Ponds Junction bus terminal and runs via Mt. Alexander Road, Buckley Street, Russell Street to Essendon Railway Station. Then via Russell Street, Napier Street, Hayes Road, Carnarvon Road, York Street, Napier Street, Loch Crescent, Fenacre Street, Lebanon Street, Eldorado Street, Streldon Avenue, Woolart Street, Mascoma Street, Lockheed Street, Boeing Road, Mascoma Street, Matthews Avenue, Dromana Avenue to Airport West Shoppingtown. Then via Louis Street, Moore Road, Louis Street, Marshall Road, Sexton Street, Parer Road, Etzel Street, Clydesdale Road, South Road, McNamara Avenue, Roberts Road, El Reno Crescent, Grange Road, Fullarton Road, Matthews Avenue to the terminus at the corner of Matthews Avenue and Keilor Road.

Route 501 from Niddrie to Moonee Ponds

Departs from the terminus at the corner of Matthews Avenue and Keilor Road and runs via Keilor and Grange Roads, then via the reverse of the route described above to the Moonee Ponds Junction bus terminal.


Time Points
1   Moonee Ponds - Moonee Ponds Junction Bus Terminal.
2   Essendon - Essendon Railway Station, Russell Street.
3   York Street - Corner of York Street and Marks Street.
4   Boeing Road - Corner of Boeing Road and Lockheed Street.
5   Airport West - Airport West Shoppingtown, Dromana Avenue.
6   Niddrie - Corner Matthews Avenue and Keilor Road.





CHRISTMAS HOLIDAYS
                From Moonee Ponds to Niddrie
                From Moonee Ponds to Hillside
                Return to Main Page