From Moonee Ponds to Hillside
CHRISTMAS HOLIDAY TIMETABLE

Moonee Ponds - Hillside via Taylors Lakes & Watergardens Shopping Centre / Station
Christmas Period: 26 Dec 2006 to 21 Jan 2007 - There is No Service on Christmas Day 25th Dec 2006
Public Holiday Timetable applies on 26th Dec 2006 & 1st January 2007.


Bus Timetable Information

Monday to Friday - Moonee Ponds to Hillside
Monday to Friday - Hillside to Moonee Ponds
Saturday - Moonee Ponds to Hillside
Saturday - Hillside to Moonee Ponds
Sunday & Public Holidays - Moonee Ponds to Hillside
Sunday & Public Holidays - Hillside to Moonee Ponds

Time Points

Description of Route

Map of Bus Route
Written Description of Bus Route


Bus Timetable

From Moonee Ponds to Hillside (via Taylors Lakes)

MONDAY TO FRIDAY

Moonee
Ponds

1

Essendon
Station

2

Niddrie

3

Keilor
Park

4

Keilor
Town
Hall
5
Calder
Rise

6

Taylors
Lakes

7

W'Gardens
Station

8

Hillside

9

AM SERVICE
- - 6.15 6.23 6.28 6.34 6.40 6.47 6.56
6.30 6.35 6.45 6.53 6.58 7.04 7.10 7.17 7.25
7.00 7.05 7.15 7.23 7.28 7.34 7.40 7.47 7.55
7.30 7.35 7.45 7.53 7.58 8.04 8.10 8.17 8.25
8.00 8.05 8.15 8.23 8.28 8.34 8.40 8.47 8.55
8.30 8.35 8.45 8.53 8.58 9.04 9.10 9.17 9.25
9.00 9.05 9.15 9.23 9.28 9.34 9.40 9.47 9.55
10.00 10.05 10.15 10.23 10.28 10.34 10.40 10.47 10.55
11.00 11.05 11.15 11.23 11.28 11.34 11.40 11.47 11.55
PM SERVICE
12.00 12.05 12.15 12.23 12.28 12.34 12.40 12.47 12.56
1.00 1.05 1.15 1.23 1.28 1.34 1.40 1.47 1.55
2.00 2.05 2.15 2.23 2.28 2.34 2.40 2.47 2.55
3.00 3.05 3.15 3.23 3.28 3.34 3.40 3.47 3.55
3.30 3.35 3.45 3.53 3.58 4.04 4.10 4.17 4.25
4.00 4.05 4.15 4.23 4.28 4.34 4.40 4.47 4.55
4.30 4.35 4.45 4.53 4.58 5.04 5.10 5.17 5.25
5.00 5.05 5.15 5.23 5.28 5.34 5.40 5.47 5.55
5.30 5.35 5.45 5.53 5.58 6.04 6.10 6.17 6.25
6.00 6.05 6.15 6.23 6.28 6.34 6.40 6.47 6.55
6.30 6.35 6.45 6.53 6.58 7.04 7.10 7.17 7.25
7.00 7.05 7.15 7.23 7.28 7.34 7.40 7.47 7.55
7.30 7.35 7.45 7.53 7.58 8.04 8.10 8.17 8.25
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 07 Dec 2005.


From Hillside to Moonee Ponds (via Taylors Lakes)

MONDAY TO FRIDAY

Hillside

9

W'Gardens
Station

8

Taylors
Lakes

7

Calder
Rise

6

Keilor
Town
Hall
5
Keilor
Park

4

Niddrie

3

Essendon
Station

2

Moonee
Ponds

1

AM SERVICE
5.50 6.15 6.18 6.21 6.27 6.32 6.40 6.50 6.55
6.25 6.43 6.50 6.56 7.02 7.07 7.15 7.25 7.30
6.55 7.13 7.20 7.26 7.32 7.37 7.45 7.55 8.00
7.25 7.43 7.50 7.56 8.02 8.07 8.15 8.25 8.30
7.55 8.13 8.20 8.26 8.32 8.37 8.45 8.55 9.00
8.25 8.43 8.50 8.56 9.02 9.07 9.15 9.25 9.30
8.55 9.13 9.20 9.26 9.32 9.37 9.45 9.55 10.00
9.55 10.13 10.20 10.26 10.32 10.37 10.45 10.55 11.00
10.55 11.13 11.20 11.26 11.32 11.37 11.45 11.55 12.00
11.55 12.13 12.20 12.26 12.32 12.37 12.45 12.55 1.00
PM SERVICE
12.55 1.13 1.20 1.26 1.32 1.37 1.45 1.55 2.00
1.55 2.13 2.20 2.26 2.32 2.37 2.45 2.55 3.00
2.55 3.13 3.20 3.26 3.32 3.37 3.45 3.55 4.00
3.25 3.43 3.50 3.56 4.02 4.07 4.15 4.25 4.30
3.55 4.13 4.20 4.26 4.32 4.37 4.45 4.55 5.00
4.25 4.43 4.50 4.56 5.02 5.07 5.15 5.25 5.30
4.55 5.13 5.20 5.26 5.32 5.37 5.45 5.55 6.00
5.25 5.43 5.50 5.56 6.02 6.07 6.15 6.25 6.30
5.55 6.13 6.20 6.26 6.32 6.37 6.45 6.55 7.00
6.25 6.43 6.50 6.56 7.02 7.07 7.15 7.25 7.30
6.55 7.13 7.20 7.26 7.32 7.37 7.45 - -
7.25 7.43 7.50 7.56 8.02 8.07 8.15 - -
7.55 8.13 8.20 8.26 8.32 8.37 8.45 - -
8.25 8.43 8.50 8.56 9.02 9.07 9.15 - -
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 07 Dec 2005.


From Moonee Ponds to Hillside (via Taylors Lakes & Watergardens Shopping Centre/Station)

SATURDAY

Moonee
Ponds

1

Trains from
City Arrive
Essendon
Essendon
Station

2

Niddrie

3

Keilor
Park

4

Keilor
Town
Hall
5
Calder
Rise

6

Taylors
Lakes

7

Trains from
City Arrive
Watergardens
Watergardens
Station

8

Hillside

9

AM SERVICE
6.30 6.09 6.35 6.45 6.53 6.58 7.04 7.10 7.13 7.17 7.30
7.30 7.29 7.35 7.45 7.53 7.58 8.04 8.10 8.13 8.17 8.30
- - - 8.15 8.23 8.28 8.34 8.40 8.33 8.47 9.00
8.30 8.29 8.35 8.45 8.53 8.58 9.04 9.10 9.13 9.17 9.30
9.00 8.49 9.05 9.15 9.23 9.28 9.34 9.40 9.33 9.47 10.00
9.30 9.09 9.35 9.45 9.53 9.58 10.04 10.10 10.13 10.17 10.30
10.00 9.49 10.05 10.15 10.23 10.28 10.34 10.40 10.33 10.47 11.00
10.30 10.29 10.35 10.45 10.53 10.58 11.04 11.10 11.13 11.17 11.30
11.00 10.49 11.05 11.15 11.23 11.28 11.34 11.40 11.33 11.47 12.00
11.30 11.29 11.35 11.45 11.53 11.58 12.04 12.10 12.13 12.17 12.30
PM SERVICE
12.00 11.49 12.05 12.15 12.23 12.28 12.34 12.40 12.33 12.47 1.00
12.30 12.29 12.35 12.45 12.53 12.58 1.04 1.10 1.13 1.17 1.30
1.00 12.49 1.05 1.15 1.23 1.28 1.34 1.40 1.33 1.47 2.00
1.30 1.29 1.35 1.45 1.53 1.58 2.04 2.10 2.13 2.17 2.30
2.00 1.49 2.05 2.15 2.23 2.28 2.34 2.40 2.33 2.47 3.00
2.30 2.29 2.35 2.45 2.53 2.58 3.04 3.10 3.13 3.17 3.30
3.00 2.49 3.05 3.15 3.23 3.28 3.34 3.40 3.33 3.47 4.00
3.30 3.29 3.35 3.45 3.53 3.58 4.04 4.10 4.13 4.17 4.30
4.00 3.49 4.05 4.15 4.23 4.28 4.34 4.40 4.33 4.47 5.00
4.30 4.29 4.35 4.45 4.53 4.58 5.04 5.10 5.13 5.17 5.30
5.30 5.29 5.35 5.45 5.53 5.58 6.04 6.10 6.13 6.17 6.30
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 17 Jan 2003.


From Hillside to Moonee Ponds (via Watergardens Shopping Centre/Station & Taylors Lakes)

SATURDAY

Hillside

9

Watergardens
Station

8

Trains to
City Depart
Watergardens
Taylors
Lakes

7

Calder
Rise

6

Keilor
Town
Hall
5
Keilor
Park

4

Niddrie

3

Essendon
Station

2

Trains to
City Depart
Essendon
Moonee
Ponds

1

AM SERVICE
6.30 6.43 6.53 6.50 6.56 7.02 7.07 7.15 7.25 7.29 7.30
7.30 7.43 7.53 7.50 7.56 8.02 8.07 8.15 8.25 8.29 8.30
8.30 8.43 8.53 8.50 8.56 9.02 9.07 9.15 9.25 9.29 9.30
9.00 9.13 9.33 9.20 9.26 9.32 9.37 9.45 9.55 10.09 10.00
9.30 9.43 9.53 9.50 9.56 10.02 10.07 10.15 10.25 10.29 10.30
10.00 10.13 10.33 10.20 10.26 10.32 10.37 10.45 10.55 11.09 11.00
10.30 10.43 10.53 10.50 10.56 11.02 11.07 11.15 11.25 11.29 11.30
11.00 11.13 11.33 11.20 11.26 11.32 11.37 11.45 11.55 12.09 12.00
11.30 11.43 11.53 11.50 11.56 12.02 12.07 12.15 12.25 12.29 12.30
PM SERVICE
12.00 12.13 12.33 12.20 12.26 12.32 12.37 12.45 12.55 1.09 1.00
12.30 12.43 12.53 12.50 12.56 1.02 1.07 1.15 1.25 1.29 1.30
1.00 1.13 1.33 1.20 1.26 1.32 1.37 1.45 1.55 2.09 2.00
1.30 1.43 1.53 1.50 1.56 2.02 2.07 2.15 2.25 2.29 2.30
2.00 2.13 2.33 2.20 2.26 2.32 2.37 2.45 2.55 3.09 3.00
2.30 2.43 2.53 2.50 2.56 3.02 3.07 3.15 3.25 3.29 3.30
3.00 3.13 3.33 3.20 3.26 3.32 3.37 3.45 3.55 4.09 4.00
3.30 3.43 3.53 3.50 3.56 4.02 4.07 4.15 4.25 4.29 4.30
4.00 4.13 4.33 4.20 4.26 4.32 4.37 4.45 - - -
4.30 4.43 4.53 4.50 4.56 5.02 5.07 5.15 5.25 5.29 5.30
5.00 5.13 5.33 5.20 5.26 5.32 5.37 5.45 - - -
5.30 5.43 5.53 5.50 5.56 6.02 6.07 6.15 - - -
6.30 6.43 6.53 6.50 6.56 7.02 7.07 7.15 - - -
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 17 Jan 2003.


From Moonee Ponds to Hillside (via Taylors Lakes & Watergardens Shopping Centre/Station)

SUNDAY & PUBLIC HOLIDAYS

Moonee
Ponds

1

Trains from
City Arrive
Essendon
Essendon
Station

2

Niddrie

3

Keilor
Park

4

Keilor
Town
Hall
5
Calder
Rise

6

Taylors
Lakes

7

Trains from
City Arrive
Watergardens
Watergardens
Station

8

Hillside

9

AM SERVICE
8.50 8.49 8.55 9.05 9.13 9.18 9.24 9.30 9.33 9.37 9.50
9.50 9.49 9.55 10.05 10.13 10.18 10.24 10.30 10.13 10.37 10.50
10.50 10.49 10.55 11.05 11.13 11.18 11.24 11.30 11.33 11.37 11.50
11.50 11.49 11.55 12.05 12.13 12.18 12.24 12.30 12.33 12.37 12.50
PM SERVICE
12.50 12.49 12.55 1.05 1.13 1.18 1.24 1.30 1.33 1.37 1.50
1.50 1.49 1.55 2.05 2.13 2.18 2.24 2.30 2.33 2.37 2.50
2.50 2.49 2.55 3.05 3.13 3.18 3.24 3.30 3.33 3.37 3.50
3.50 3.49 3.55 4.05 4.13 4.18 4.24 4.30 4.33 4.37 4.50
4.50 4.49 4.55 5.05 5.13 5.18 5.24 5.30 5.33 5.37 5.50
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 17 Jan 2003.


From Hillside to Moonee Ponds (via Watergardens Shopping Centre/Station & Taylors Lakes)

SUNDAY & PUBLIC HOLIDAYS

Hillside

9

Watergardens
Station

8

Trains to
City Depart
Watergardens
Taylors
Lakes

7

Calder
Rise

6

Keilor
Town
Hall
5
Keilor
Park

4

Niddrie

3

Essendon
Station

2

Trains to
City Depart
Essendon
Moonee
Ponds

1

AM SERVICE
8.50 9.03 9.09 9.10 9.16 9.22 9.27 9.35 9.45 9.47 9.50
9.50 10.03 10.09 10.10 10.16 10.22 10.27 10.35 10.45 10.49 10.50
10.50 11.03 11.09 11.10 11.16 11.22 11.27 11.35 11.45 11.49 11.50
11.50 12.03 12.09 12.10 12.16 12.22 12.27 12.35 12.45 12.49 12.50
PM SERVICE
12.50 1.03 1.09 1.10 1.16 1.22 1.27 1.35 1.45 1.49 1.50
1.50 2.03 2.09 2.10 2.16 2.22 2.27 2.35 2.45 2.49 2.50
2.50 3.03 3.09 3.10 3.16 3.22 3.27 3.35 3.45 3.49 3.50
3.50 4.03 4.09 4.10 4.16 4.22 4.27 4.35 4.45 4.49 4.50
4.50 5.03 5.09 5.10 5.16 5.22 5.27 5.35 - - -
5.50 6.03 6.09 6.10 6.16 6.22 6.27 6.35 - - -
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 17 Jan 2003.

Route 476 from Moonee Ponds to Hillside

Departs from the Moonee Ponds Junction bus terminal and runs via Mt. Alexander Road, Buckley Street, Russell Street to Essendon Railway Station. Then via Russell Street, Mt. Alexander Road, Keilor Road, Grange Road Overpass, Fullarton Road, Erebus Street, Spence Street, Fosters Road, Fullarton Road, Keilor Park Drive, Old Calder Highway, Green Gully Road, Patterson Avenue, Barwon Avenue, Old Calder Highway Service Road, Old Calder Highway, Sunshine Avenue, Apollo Road, Chichester Drive, Parmelia Drive, Melton Highway, Watergardens Shopping Centre/Station, Melton Highway to the terminus in The Regency and Sovereign Way.

Route 476 from Hillside to Moonee Ponds

Departs from the terminus in The Regency and Sovereign Way and runs via The Regency, Wattle Valley Drive, Royal Crescent, The Bellevue, then via the reverse of the route described above to the Moonee Ponds Junction bus terminal.


Time Points
1   Moonee Ponds - Moonee Ponds Junction Bus Terminal.
2   Essendon Station - Essendon Railway Station, Russell Street.
3   Niddrie - Corner of Matthews Avenue and Keilor Road.
4   Keilor Park - Corner of Fosters and Fullarton Roads.
5   Keilor Town Hall - Corner of Kennedy Street and Old Calder Highway.
6   Calder Rise - Corner of Parramatta Road and Old Calder Highway.
7   Taylors Lakes - Corner of Chichester and Parmelia Drives at Taylors Lakes Secondary College.
8   Watergardens Station - Watergardens Railway Station Bus Interchange.
9   Hillside - The Regency and Sovereign Way.




CHRISTMAS HOLIDAYS
                From Moonee Ponds to Niddrie
                From Moonee Ponds to Hillside
                Return to Main Page