|
![]()
|
Christmas Period: 25 Dec 2006 to 21 Jan 2007
Note: There is no service on 25, 26 & Dec 2006 and 1 Jan 2007
MONDAY TO FRIDAY
| Moonee Ponds 1 | Essendon Station 2 | Hoffmans & Vaynor 4 | Niddrie 5 | Woorite Place 6 | East Keilor 7 |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| - | - | - | - | 6.15 | 6.25 |
| 6.25 | 6.30 | 6.45 | 6.50 | 6.55 | 7.05 |
| 7.05 | 7.10 | 7.25 | 7.30 | 7.35 | 7.45 |
| 7.45 | 7.50 | 8.05 | 8.10 | 8.15 | 8.25 |
| 8.25 | 8.30 | 8.45 | 8.50 | 8.55 | 9.05 |
| 9.05 | 9.10 | 9.25 | 9.30 | 9.35 | 9.45 |
| 9.45 | 9.50 | 10.05 | 10.10 | 10.15 | 10.25 |
| 10.25 | 10.30 | 10.45 | 10.50 | 10.55 | 11.05 |
| 11.05 | 11.10 | 11.25 | 11.30 | 11.35 | 11.45 |
| 11.45 | 11.50 | 12.05 | 12.10 | 12.15 | 12.25 |
| PM SERVICE | |||||
| 12.25 | 12.30 | 12.45 | 12.50 | 12.55 | 1.05 |
| 1.05 | 1.10 | 1.25 | 1.30 | 1.35 | 1.45 |
| 1.45 | 1.50 | 2.05 | 2.10 | 2.15 | 2.25 |
| 2.25 | 2.30 | 2.45 | 2.50 | 2.55 | 3.05 |
| 3.05 | 3.10 | 3.25 | 3.30 | 3.35 | 3.45 |
| 3.45 | 3.50 | 4.05 | 4.10 | 4.15 | 4.25 |
| 4.30 | 4.35 | 4.50 | 4.55 | 5.00 | 5.10 |
| 5.05 | 5.10 | 5.25 | 5.30 | 5.35 | 5.45 |
| 5.50 | 5.55 | 6.10 | 6.15 | 6.20 | 6.30 |
| 6.30 | 6.35 | 6.50 | 6.55 | - | - |
| 7.10 | 7.15 | 7.30 | 7.35 | - | - |
MONDAY TO FRIDAY
| East Keilor 7 | Woorite place 6 | Niddrie 5 | Hoffmans & Vaynor 4 | Essendon Station 3 | Moonee Ponds 1 |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| - | - | 6.00 | 6.05 | 6.20 | 6.25 |
| 6.25 | 6.35 | 6.40 | 6.45 | 7.00 | 7.05 |
| 7.05 | 7.15 | 7.20 | 7.25 | 7.40 | 7.45 |
| 7.45 | 7.55 | 8.00 | 8.05 | 8.20 | 8.25 |
| 8.25 | 8.35 | 8.40 | 8.45 | 9.00 | 9.05 |
| 9.05 | 9.15 | 9.20 | 9.25 | 9.40 | 9.45 |
| 9.45 | 9.55 | 10.00 | 10.05 | 10.20 | 10.25 |
| 10.25 | 10.35 | 10.40 | 10.45 | 11.00 | 11.05 |
| 11.05 | 11.15 | 11.20 | 11.25 | 11.40 | 11.45 |
| 11.45 | 11.55 | 12.00 | 12.05 | 12.20 | 12.25 |
| PM SERVICE | |||||
| 12.25 | 12.35 | 12.40 | 12.45 | 1.00 | 1.05 |
| 1.05 | 1.15 | 1.20 | 1.25 | 1.40 | 1.45 |
| 1.45 | 1.55 | 2.00 | 2.05 | 2.20 | 2.25 |
| 2.25 | 2.35 | 2.40 | 2.45 | 3.00 | 3.05 |
| 3.05 | 3.15 | 3.20 | 3.25 | 3.40 | 3.45 |
| 3.45 | 3.55 | 4.00 | 4.05 | 4.20 | 4.25 |
| 4.25 | 4.35 | 4.40 | 4.45 | 5.00 | 5.05 |
| 5.10 | 5.20 | 5.25 | 5.30 | 5.45 | 5.50 |
| 5.45 | 5.55 | 6.00 | 6.05 | 6.20 | 6.25 |
| 6.30 | 6.40 | 6.45 | 6.50 | 7.05 | 7.10 |
SATURDAY
| Moonee Ponds 1 | Trains from City Arrive Essendon | Essendon 2 | Hoffmans Road 4 | Niddrie 5 | Woorite Place 6 | East Keilor 7 |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| 6.45 | 6.39 | 6.50 | 7.05 | 7.10 | 7.15 | 7.25 |
| 7.25 | 7.09 | 7.30 | 7.45 | 7.50 | 7.55 | 8.05 |
| 8.05 | 7.49 | 8.10 | 8.25 | 8.30 | 8.35 | 8.45 |
| 8.45 | 8.29 | 8.50 | 9.05 | 9.10 | 9.15 | 9.25 |
| 9.25 | 9.09 | 9.30 | 9.45 | 9.50 | 9.55 | 10.05 |
| 10.05 | 9.49 | 10.10 | 10.25 | 10.30 | 10.35 | 10.45 |
| 10.45 | 10.29 | 10.50 | 11.05 | 11.10 | 11.15 | 11.25 |
| 11.25 | 11.09 | 11.30 | 11.45 | 11.50 | 11.55 | 12.05 |
| PM SERVICE | ||||||
| 12.05 | 11.49 | 12.10 | 12.25 | 12.30 | 12.35 | 12.45 |
| 12.45 | 12.29 | 12.50 | 1.05 | 1.10 | - | - |
| 1.25 | 12.49 | 1.30 | 1.45 | 1.50 | - | - |
SATURDAY
| East Keilor 7 | Woorite Place 6 | Niddrie 5 | Hoffmans Road 4 | Essendon 3 | Trains to City Depart Essendon | Moonee Ponds 1 |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| 7.25 | 7.35 | 7.40 | 7.45 | 8.00 | 8.09 | 8.05 |
| 8.05 | 8.15 | 8.20 | 8.25 | 8.40 | 8.49 | 8.45 |
| 8.45 | 8.55 | 9.00 | 9.05 | 9.20 | 9.29 | 9.25 |
| 9.25 | 9.35 | 9.40 | 9.45 | 10.00 | 10.09 | 10.05 |
| 10.05 | 10.15 | 10.20 | 10.25 | 10.40 | 10.49 | 10.45 |
| 10.45 | 10.55 | 11.00 | 11.05 | 11.20 | 11.29 | 11.25 |
| 11.25 | 11.35 | 11.40 | 11.45 | 12.00 | 12.09 | 12.05 |
| PM SERVICE | ||||||
| 12.05 | 12.15 | 12.20 | 12.25 | 12.40 | 12.49 | 12.45 |
| 12.45 | 12.55 | 1.00 | 1.05 | 1.20 | 1.29 | 1.25 |
|
Route 475 from Moonee Ponds to East Keilor:
Departs from the Moonee Ponds Junction bus terminal and runs via Mt Alexander Road,
Buckley Street, Russell Street to Essendon Railway Station. Then via
Russell Street, Mt Alexander Road, Shamrock Street, Richardson Street, Thistle Street, Florence Street, Lincoln Road, Woolley Street, Hedderwick Street, Mary Street, Hoffmans Road, Rosehill Road, Garnet Street,
Vaynor Street, Hoffmans Road, Keilor Road, Newman Street, Hotham Road, The Avenue,
Keilor Road, Woorite Place, Milleara Road, Clarks Road, Quinn Grove,
Noga Avenue, Rachelle Road, Dinah Parade, Phillip Road, Buckley Street
to the terminus at the corner of Milleara Road and Buckley Street. Route 475 from East Keilor to Moonee Ponds: Departs from the terminus at the corner of Milleara Road and Buckley Street and runs via Milleara Road, Woorite Place, then via the reverse of the route described above to Shamrock Street, then via Shamrock and Rose Streets to Essendon Railway Station. Then via Rose Street, Buckley Street, Mt Alexander Road to the Moonee Ponds Junction bus terminal. |
| 1 | Moonee Ponds - Moonee Ponds Junction Bus Terminal. |
| 2 | Essendon - Essendon Railway Station (to East Keilor, Russell Street). |
| 3 | Essendon - Essendon Railway Station (to Moonee Ponds, Rose Street). |
| 4 | Hoffmans Road - Corner of Hoffmans Road and Vaynor Street. |
| 5 | Niddrie - Corner Matthews Avenue and Keilor Road. |
| 6 | Woorite Place - Corner of Woorite Place and Wyong Street. |
| 7 | East Keilor - Corner of Buckley Street and Milleara Road. |